Netsbee Data Privacy Explained
Whenever you use software or a service it’s important to understand how your information is used.
Netsbee is an internet-enabled tool.
Netsbee uses compartmentalisation, only the minimum required data is collected, and only a subset ever leaves your device. Additionally all external API requests are routed
| Data Type | Not Collected | On Device | Netsbee API* | External APIs | Groq AI*** |
|---|---|---|---|---|---|
| Your Name | ✓ | ||||
| Your Apple ID | ✓ | ||||
| Your Email Address | ✓ | ✓ | |||
| Netsbee-generated UUID for each location | ✓ | ||||
| Your accurate location | Not retained | ||||
| Your approximate location (city level) | ✓ | ✓ | ✓ | ||
| Your external IP address | ✓ | Hashed | Protected by CLOUDFLARE | ||
| Your SSID (Wi-Fi name) | ✓ | ||||
| Your BSSID (router hardware ID) | ✓ | First 6 digits | First 6 digits | ||
| Number of devices on your Wi-Fi | ✓ | ✓ | ✓ | ||
| Router brand name | ✓ | ✓ | ✓ | ||
| Your network performance | ✓ | ✓ | ✓ | ||
| Your ISP details | ✓ | ✓ | ✓ | ||
| Detected open ports | ✓ | Count only | |||
| Your chosen title for scanned locations | ✓ | ||||
| Is Netsbee in Member mode | ✓ | ✓ |
* Netsbee API receives anonymised city-level location and anonymised app behaviour to maintain usage and quality.
*** Groq AI receives only a single masked summary phrase, not raw data.
